- Leagues
- Allied Counties Subsidiary Cup, Allied Counties Youth League, Allied Counties Youth League Cup, Berks & Bucks Cup U18s, Brian Hitchings Challenge Cup, FA Youth Cup, Southern Counties Floodlit Youth League
- Seasons
- 2023 / 2024, 2024 / 2025, 2025 / 2026, 2026 / 2027
- Home
- Windsor & Eton
Fixtures
19:45Allied Counties Youth League Cup
N/A Windsor & Eton U18s vs Broadfields United U18s |
19:45Allied Counties Youth League
N/A Maidenhead United U18s vs Windsor & Eton U18s |
19:45Allied Counties Youth League
N/A Windsor & Eton U18s vs Binfield U18s |
19:45Allied Counties Youth League
N/A Burnham U18s vs Windsor & Eton U18s |
19:45Allied Counties Youth League
N/A Windsor & Eton U18s vs Wokingham Town U18s |
19:45Allied Counties Youth League
N/A Marlow U18s vs Windsor & Eton U18s |
19:45Allied Counties Youth League
N/A Windsor & Eton U18s vs Bracknell Town U18s |
Results
Mens Team
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| Connor Allison | ![]() | Midfielder | 0 | 0 | 1 | 0 | |
| Ben Anderson | ![]() | Forward | 2 | 0 | 0 | 0 | |
| George Armstrong | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | |
| Jack Beech | ![]() | Midfielder | 4 | 0 | 2 | 0 | |
| Kai Boylan | ![]() | Defender | 0 | 0 | 2 | 0 | |
| Brad Brown | ![]() | Forward | 1 | 0 | 0 | 0 | |
| Fiifi Carter | ![]() | Forward | 17 | 0 | 3 | 0 | |
| Ben Catt | ![]() | Midfielder | 4 | 0 | 6 | 0 | |
| Isaiah Chase | ![]() | Midfielder | 5 | 0 | 1 | 0 | |
| Ben Diment | ![]() | Defender | 2 | 0 | 0 | 0 | |
| Elliott Dobbs | ![]() | Defender | 1 | 0 | 2 | 1 | |
| Shaquille Johnson | ![]() | Midfielder | 2 | 0 | 1 | 0 | |
| Ben King | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Sam Knight | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Jatinder Liddar | ![]() | Midfielder | 3 | 0 | 1 | 0 | |
| Alex Merrifield | ![]() | Defender | 1 | 0 | 0 | 0 | |
| Nathan Mindomba | ![]() | Forward | 0 | 0 | 0 | 0 | |
| Filip Podgorski | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Conaill Ryan | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | |
| Leius Sinclair | ![]() | Forward | 0 | 0 | 0 | 0 | |
| Jude Van Spall | ![]() | Midfielder | 5 | 0 | 0 | 0 | |
| Oliwier Bach | ![]() | Midfielder | 4 | 0 | 1 | 0 | |
| Ethan Relf | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Jemel Johnson | ![]() | Forward | 8 | 0 | 2 | 0 | |
| Lucas Lindstrup | ![]() | Midfielder | 2 | 0 | 2 | 0 | |
| Joseph Hopkins | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Troy Baker | ![]() | Defender | 0 | 0 | 0 | 0 | |
| James Clark | ![]() | Forward | 0 | 0 | 0 | 0 | |
| Michael Chambers | ![]() | Defender | 0 | 0 | 1 | 0 | |
| Jamie Lightfoot | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Ash Howes | ![]() | Forward | 2 | 0 | 0 | 0 | |
| Ben Tait | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Kohki Oda | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Rayden Shurvill | ![]() | Forward | 1 | 0 | 0 | 0 | |
| Ryan Delaney | ![]() | Midfielder | 0 | 0 | 0 | 0 |




































