Burnham U18sWindsor & Eton U18s
1 - 5Full Time |
Windsor & Eton U18s
| Callum Miles Goalkeeper | ||
| Miguel Dinis Midfielder | ||
| Monty Seager Defender | ||
| Sean Bannon Defender | ||
| Alexander Wyatt Defender | ||
| James Field Midfielder | ||
| Thomas Roberts Midfielder | ||
| Henry Johnson Forward | ||
| Cobey Divers Forward | ||
| Harry Evans Forward | ||
| Zachary Woodford Forward | ||
| Devan Seal Forward | ||
| James Endacott Midfielder | ||
| Freddy Estornel Midfielder | ||
| Archie McWhirter Midfielder | ||
| Azoulas Simanauskas Forward |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 November 2025 | 19:45 | Allied Counties Youth League | 2025 / 2026 |
Ground
| Burnham |
|---|
| The 1878 Stadium, Burnham Football Club, Wymers Wood Rd, Burnham SL1 8JG |
Burnham U18s

