- Leagues
- UHL Veterans Division One East, UHL Veterans League Cup, UHL Veterans Premier Division
- Seasons
- 2024 / 2025, 2025 / 2026
- Home
- Windsor & Eton
Fixtures
19:45UHL Veterans Premier Division
N/A Windsor & Eton Vets vs Icarus Masters Vets |
Results
Mens Team
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| Connor Allison | ![]() | Midfielder | 0 | 0 | 1 | 0 | |
| Ben Anderson | ![]() | Forward | 2 | 0 | 0 | 0 | |
| George Armstrong | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | |
| Jack Beech | ![]() | Midfielder | 4 | 0 | 2 | 0 | |
| Kai Boylan | ![]() | Defender | 0 | 0 | 2 | 0 | |
| Brad Brown | ![]() | Forward | 1 | 0 | 0 | 0 | |
| Fiifi Carter | ![]() | Forward | 17 | 0 | 3 | 0 | |
| Ben Catt | ![]() | Midfielder | 4 | 0 | 6 | 0 | |
| Isaiah Chase | ![]() | Midfielder | 5 | 0 | 1 | 0 | |
| Ben Diment | ![]() | Defender | 2 | 0 | 0 | 0 | |
| Elliott Dobbs | ![]() | Defender | 1 | 0 | 2 | 1 | |
| Shaquille Johnson | ![]() | Midfielder | 2 | 0 | 1 | 0 | |
| Ben King | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Sam Knight | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Jatinder Liddar | ![]() | Midfielder | 3 | 0 | 1 | 0 | |
| Alex Merrifield | ![]() | Defender | 1 | 0 | 0 | 0 | |
| Nathan Mindomba | ![]() | Forward | 0 | 0 | 0 | 0 | |
| Filip Podgorski | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Conaill Ryan | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | |
| Leius Sinclair | ![]() | Forward | 0 | 0 | 0 | 0 | |
| Jude Van Spall | ![]() | Midfielder | 5 | 0 | 0 | 0 | |
| Oliwier Bach | ![]() | Midfielder | 4 | 0 | 1 | 0 | |
| Ethan Relf | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Jemel Johnson | ![]() | Forward | 8 | 0 | 2 | 0 | |
| Lucas Lindstrup | ![]() | Midfielder | 2 | 0 | 2 | 0 | |
| Joseph Hopkins | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Troy Baker | ![]() | Defender | 0 | 0 | 0 | 0 | |
| James Clark | ![]() | Forward | 0 | 0 | 0 | 0 | |
| Michael Chambers | ![]() | Defender | 0 | 0 | 1 | 0 | |
| Jamie Lightfoot | ![]() | Defender | 0 | 0 | 0 | 0 | |
| Ash Howes | ![]() | Forward | 2 | 0 | 0 | 0 | |
| Ben Tait | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Kohki Oda | ![]() | Midfielder | 0 | 0 | 0 | 0 | |
| Rayden Shurvill | ![]() | Forward | 1 | 0 | 0 | 0 | |
| Ryan Delaney | ![]() | Midfielder | 0 | 0 | 0 | 0 |














