Windsor & Eton U18sBinfield U18s
0 - 4Full Time |
Windsor & Eton U18s
| Callum Miles Goalkeeper | ||
| Billy Smith Defender | ||
| Joshua Dunkley Defender | ||
| Jabbar Adekunle-Lawal Defender | ||
| Miguel Dinis Midfielder | ||
| Thomas Roberts Midfielder | ||
| James Field Midfielder | ||
| Cobey Divers Forward | ||
| James Endacott Midfielder | ||
| Henry Johnson Forward | ||
| Harry Evans Forward | ||
| Oliver Reeves Goalkeeper | ||
| Jamie Ward Midfielder | ||
| Joshua Smith Defender | ||
| Freddy Estornel Midfielder | ||
| Henry Perry Forward |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 March 2026 | 19:45 | Allied Counties Youth League | 2025 / 2026 |
Ground
| Windsor & Eton |
|---|
| St Leonards Road Windsor Berkshire SL4 3DR |
Windsor & Eton U18s

