Windsor & Eton U18sThatcham Town U18s
0 - 1Full Time |
Windsor & Eton U18s
| Charlie Cooper Goalkeeper | ||
| Billy Elgar Midfielder | ||
| Alfie Everson-Plant Defender | ||
| Teddy Bullock Midfielder | ||
| Nathan Waird Defender | ||
| Alexander Wyatt Midfielder | ||
| Veliko Dimov Midfielder | ||
| Nick Sutherland Midfielder | ||
| Enzo Ellis-Bland Forward | ||
| Henry Perry Forward | ||
| Max Cowen Midfielder | ||
| James Endacott Midfielder | ||
| Nathee Gorton Midfielder | ||
| Lucas Cunningham Midfielder | ||
| Freddy Estornel Midfielder | ||
| Mario Denis Costandachi Midfielder |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 October 2026 | 19:45 | Berks & Bucks Cup U18s | 2026 / 2027 |
Ground
| Windsor & Eton |
|---|
| St Leonards Road Windsor Berkshire SL4 3DR |
Windsor & Eton U18s

