Windsor & Eton U18sHolyport U18s
1 - 1Full Time |
Windsor & Eton U18s
| 1 | Charlie Cooper Goalkeeper | |
| 2 | James Endacott Midfielder | |
| 3 | Alfie Everson-Plant Defender | |
| 4 | Hughie Grewal Defender | |
| 5 | Nathan Waird Defender | |
| 6 | Alexander Wyatt Midfielder | |
| 7 | Nathee Gorton Midfielder | |
| 8 | Nick Sutherland Midfielder | |
| 9 | Enzo Ellis-Bland Forward | |
| 10 | Henry Perry Forward | |
| 11 | Veliko Dimov Midfielder | |
| 12 | Joshua Smith Defender | |
| 14 | Harvey Franklin Forward | |
| 15 | Lucas Cunningham Midfielder | |
| 16 | Anthony Sequera Martinez Forward | |
| 17 | Mario Denis Costandachi Midfielder |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28 October 2026 | 19:45 | Allied Counties Youth League | 2026 / 2027 |
Ground
| Windsor & Eton |
|---|
| St Leonards Road Windsor Berkshire SL4 3DR |
Windsor & Eton U18s

