Wokingham Town U18sWindsor & Eton U18s
1 - 3Full Time |
Windsor & Eton U18s
| 1 | Charlie Cooper Goalkeeper | |
| 2 | Mekhi Burke 16 Defender | |
| 3 | Billy Elgar 15 Midfielder | |
| 4 | Alfie Everson-Plant Defender | |
| 5 | Teddy Bullock Midfielder | |
| 6 | Alexander Wyatt Midfielder | |
| 7 | Veliko Dimov Midfielder | |
| 8 | Nathee Gorton Midfielder | |
| 9 | Henry Perry 17 Forward | |
| 10 | Freddy Estornel 14 Midfielder | |
| 11 | Max Cowen 12 Midfielder | |
| 12 | Lucas Cunningham 11 Midfielder | |
| 14 | Nick Sutherland 10 Midfielder | |
| 15 | James Endacott 3 Midfielder | |
| 16 | Nathan Waird 2 Defender | |
| 17 | Enzo Ellis-Bland 9 Forward |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 September 2026 | 19:45 | Berks & Bucks Cup U18s | 2026 / 2027 |
Ground
| Wokingham Town |
|---|
| Lowther Road, Wokingham, Berkshire RG41 1HY |
Wokingham Town U18s

