Holyport U18sWindsor & Eton U18s
4 - 0Full Time |
Windsor & Eton U18s
| Charlie Cooper Goalkeeper | ||
| Mekhi Burke Defender | ||
| Billy Elgar Midfielder | ||
| Alfie Everson-Plant Defender | ||
| Nathan Waird Defender | ||
| Alexander Wyatt Midfielder | ||
| Veliko Dimov Midfielder | ||
| Nathee Gorton Midfielder | ||
| Henry Perry Forward | ||
| Freddy Estornel Midfielder | ||
| Max Cowen Midfielder | ||
| Anthony Sequera Martinez Forward | ||
| Nick Sutherland Midfielder | ||
| James Endacott Midfielder | ||
| Thomas Reynolds Defender | ||
| Enzo Ellis-Bland Forward |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29 September 2026 | 19:45 | Allied Counties Youth League | 2026 / 2027 |
Holyport U18s

