- Name
- Ryan Beavis
- Position
- Defender
- Height
- 6'0
Southern Counties Floodlit Youth League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 / 2024 | Windsor & Eton U18s | 2 | 0 | 0 | 13 |
| Total | - | 2 | 0 | 0 | 13 |
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 / 2024 | Windsor & Eton U18s | 2 | 0 | 0 | 13 |
| Total | - | 2 | 0 | 0 | 13 |
19:45UHL Veterans Premier Division
N/A Windsor & Eton Vets vs Icarus Masters Vets |
19:45Allied Counties Youth League Cup
N/A Windsor & Eton U18s vs Broadfields United U18s |
If you are interested in playing, coaching, supporting or sponshorship at our amazing community club, please get in touch.