- Name
- Jacqui Hanson
- Position
- Forward
Thames Valley Counties Div 1
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2026 / 2027 | Windsor & Eton Women | 3 | 0 | 0 | 4 |
| Total | - | 3 | 0 | 0 | 4 |
Thames Valley Counties Div 2
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 8 | 0 | 0 | 8 |
| Total | - | 8 | 0 | 0 | 8 |
FA Women's Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
BBFA Women's Trophy
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 1 | 0 | 0 | 4 |
| 2026 / 2027 | Windsor & Eton Women | 1 | 0 | 0 | 1 |
| Total | - | 2 | 0 | 0 | 5 |
Thames Valley Counties League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 2 | 0 | 0 | 1 |
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 1 |
Combined Counties Womens Trophy
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 0 | 0 | 0 | 2 |
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 2 |


