Holmer GreenWindsor & Eton
2 - 0Full Time |
Goals
Windsor & Eton
| 1 | Conaill Ryan Goalkeeper | |
| 2 | Ethan Kitching 16 Defender | |
| 3 | Callum Winchcombe Defender | |
| 4 | Sam Hutchings 15 Defender | |
| 5 | Ben Hutchings Defender | |
| 6 | Austen Edwards Defender | |
| 7 | Isaiah Chase 17 Midfielder | |
| 8 | Ben Catt Midfielder | |
| 9 | Adam Crocker Midfielder | |
| 10 | Sam Whitehead 12 Midfielder | |
| 11 | Jatinder Liddar 14 Midfielder | |
| 12 | Oliwier Bach 10 Midfielder | |
| 14 | Ollie Graham 11 Forward | |
| 15 | Ross McKernan 4 Midfielder | |
| 16 | Mo Davies 2 Defender | |
| 17 | Ash Howes 7 Forward |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 March 2025 | 19:45 | Combined Counties Division 1 | 2024 / 2025 |
Ground
| Holmer Green |
|---|
| 87 Watchet Lane, Holmer Green Bucks HP15 6UF |
Holmer Green

