Abingdon UnitedWindsor & Eton
0 - 1Full Time |
Windsor & Eton
| 1 | Finley Purcell Goalkeeper | |
| 2 | Morgan Elliott Defender | |
| 3 | Callum Wright 12 Defender | |
| 4 | Bruno Dos Santos Midfielder | |
| 5 | Joshua Blackwood Defender | |
| 6 | Toby Bridges 16 Defender | |
| 7 | Finn Harvey Midfielder | |
| 8 | Jack Penton Midfielder | |
| 9 | Jack Mazzone 17 Forward | |
| 10 | Khalid Simmo Midfielder | |
| 11 | Morrison Hashii 15 Forward | |
| 12 | Kieran Jordan 3 Defender | |
| 14 | Sam Hutchings Midfielder | |
| 15 | Harvey Nash 11 Midfielder | 90' |
| 16 | Tre Woolliscroft 6 Defender | |
| 17 | Jordi Ebanda 9 Forward |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 October 2026 | 19:45 | Berks & Bucks Senior Cup | 2026 / 2027 |
Abingdon United

