Windsor & EtonHayes & Yeading United
0 - 0Full Time |
Windsor & Eton
| 1 | Finley Purcell Goalkeeper | |
| 2 | Morgan Elliott Defender | |
| 3 | Finn Harvey 12 Midfielder | |
| 4 | Bruno Dos Santos Midfielder | |
| 5 | Ben Hutchings Defender | |
| 6 | Joshua Blackwood Defender | |
| 7 | Isaiah Chase Midfielder | |
| 8 | Jack Penton 15 Midfielder | |
| 9 | Freddy Dunham 17 Forward | |
| 10 | Khalid Simmo 14 Midfielder | |
| 11 | Jordi Ebanda 16 Forward | |
| 12 | Kieran Jordan 3 Defender | |
| 14 | Jack Shakespeare 10 Forward | |
| 15 | Sam Hutchings 8 Midfielder | |
| 16 | George Weston-Brown 11 Midfielder | |
| 17 | Tre Woolliscroft 9 Defender |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 October 2026 | 15:00 | Isthmian League Division 1 SC | 2026 / 2027 |
Ground
| Windsor & Eton |
|---|
| St Leonards Road Windsor Berkshire SL4 3DR |
Windsor & Eton

