- Name
- Emily Wilson
- Position
- Forward
Thames Valley Counties Div 1
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
Thames Valley Counties Div 2
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 3 |
FA Women's Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
BBFA Women's Trophy
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Thames Valley Counties League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Combined Counties Womens Trophy
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 / 2026 | Windsor & Eton Women | 3 | 0 | 0 | 2 |
| 2026 / 2027 | Windsor & Eton Women | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 2 |



